-10%
CAM DAH IP 4MP PTZ 32X IR150M WDR SD512 STARLIGHT AI WIZSENSE (DH-SD5A432GB-HNR)
- DH-SD5A432GB-HNR
- 1/2.8" 4Megapixel STARVIS™ CMOS.
- Powerful 32x optical zoom.
- Max. 25/30 fps@4M.
- IR distance up to 150 m.
- Auto Tracking 3.0.
- Face Detection.
- SMD 4.0.
- PoE+.
- IP67, IK10.
43.000,00 EGP السعر الأصلي هو: 43.000,00 EGP.38.700,00 EGPالسعر الحالي هو: 38.700,00 EGP.
متوفر في المخزون

الدفع الآمن
الدفع مسبق عن طريق حسابات الشركة

ارجاع / استبدال
خلال 14 يوم

الشحن والتسليم
شحن امن خلال 3 يام
وصف المنتج
| DH-SD5A432GB-HNR | Item | DH-SD5A432GB-HNR |
|---|---|---|
| Camera | Image Sensor | 1/2.8" CMOS |
| Camera | Pixel | 4 MP |
| Camera | Max. Resolution | 2560 × 1440 |
| Camera | ROM | 4 GB |
| Camera | RAM | 1 GB |
| Camera | Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Camera | Scanning System | Progressive |
| Camera | Min. Illumination | Color: 0.005 lux@F1.6; B/W: 0.0005 lux@F1.6; 0 lux (IR on) |
| Camera | Illumination Distance | 150 m (IR) |
| Camera | Illuminator Control | Zoom Prio; Manual; Smart IR |
| Camera | Illuminator Number | 4 (IR) |
| Lens | Focal Length | 4.8 mm–154 mm |
| Lens | Max. Aperture | F1.6–F4.0 |
| Lens | Field of View | H: 55.8°–2.4°; V: 31.9°–1.3°; D: 63.7°–2.7° |
| Lens | Optical Zoom | 32× |
| Lens | Focus Control | Auto; Semi-Auto; Manual |
| Lens | Close Focus Distance | 0.8–5.0 m |
| Lens | Iris Control | Auto; Manual |
| DORI | Detect | 2,124 m |
| DORI | Observe | 839 m |
| DORI | Recognize | 425 m |
| DORI | Identify | 212 m |
| PTZ | Pan Range | 0°–360° endless |
| PTZ | Tilt Range | –15° to +90°, auto flip 180° |
| PTZ | Manual Control Speed | Pan: 0.1°–300°/s; Tilt: 0.1°–200°/s |
| PTZ | Preset Speed | Pan: 400°/s; Tilt: 300°/s |
| PTZ | Presets | 300 |
| PTZ | Tour | 8 (up to 32 presets per tour) |
| PTZ | Pattern | 5 |
| PTZ | Scan | 5 |
| PTZ | Power-off Memory | Yes |
| PTZ | Idle Motion | Preset; Pattern; Tour; Scan |
| Intelligence | Video Metadata | Detects motor/non-motor vehicles, faces, human bodies; tracking, snapshots, attribute extraction |
| Intelligence | IVS | Tripwire, intrusion, climbing fences, loitering, abandoned/missing objects, fast moving, parking, gathering, vehicle/human alarm classification |
| Intelligence | Face Detection | Supports detection, snapshots, attribute extraction (6 attributes, 8 expressions), face cutout, preferred image selection |
| Intelligence | People Counting | Tripwire, counting in areas/queues, reports (daily, weekly, monthly) |
| Intelligence | Auto Tracking | Yes |
| Intelligence | SMD | SMD 4.0 |
| Intelligence | Acupick | Deep learning for people & vehicle target matching; search in live & recorded videos |
| Intelligence | Auto Patrol | Triggers IVS, links PTZ rotation to target, patrols presets |
| Video | Video Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B/H, MJPEG (Sub Stream 1) |
| Video | Streaming Capability | 3 streams |
| Video | Resolution | 4M, 3M, 1080p, 720p, D1, VGA, CIF |
| Video | Frame Rate | Main: 4M/3M/1080p/1.3M/720p (1–25/30 fps); Sub 1: D1/VGA/CIF (1–25/30 fps); Sub 2: 1080p/1.3M/720p (1–25/30 fps) |
| Video | Bit Rate Control | CBR; VBR |
| Video | Video Bit Rate | H264: 96–14,848 Kbps; H265: 38–8,960 Kbps |
| Video | Day/Night | Auto (ICR); Color; B/W |
| Video | BLC | Yes |
| Video | WDR | 120 dB |
| Video | White Balance | Auto; Indoor; Outdoor; ATW; Manual; Sodium Lamp; Natural Light; Street Lamp |
| Video | Gain Control | Auto; Manual |
| Video | Noise Reduction | 2D NR; 3D NR |
| Video | Motion Detection | Yes |
| Video | ROI | Yes |
| Video | Image Stabilization | Electronic (EIS) |
| Video | Defog | Electronic |
| Video | Digital Zoom | 16× |
| Video | Image Rotation | 180° |
| Video | Privacy Masking | Up to 24 areas; 8 per view |
| Video | S/N Ratio | ≥55 dB |
| Audio | Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Network | Network Port | RJ-45 (10/100 Base-T) |
| Network | Protocols | HTTP, HTTPS, IPv4/IPv6, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, 802.1x, QoS, FTP, UPnP, ICMP, SNMP, IGMP, ARP, RTCP, RTP, PPPoE, RTMP, TCP, TLSv1.2, SYSLOG, SSL |
| Network | Interoperability | ONVIF (Profile S, G & T); CGI; SDK |
| Network | Streaming Method | Unicast; Multicast |
| Network | User/Host | 20 (total bandwidth: 64 M) |
| Storage | Storage | FTP; Micro SD up to 512 GB; NAS |
| Browser | Browser | IE7+; Chrome 42-; Firefox 52-; Safari |
| Software | Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS |
| Software | Mobile Client | iOS; Android |
| Certification | Certifications | CE, FCC, UL |
| Port | Alarm I/O | 2/1 |
| Port | Audio I/O | 1/1 |
| Port | Two-way Audio | Yes |
| Alarm | Alarm Linkage | Capture; Preset; Tour; Pattern; Recording; On-Off Trigger; Audio; Email |
| Alarm | Alarm Event | Motion/Tampering, Audio, Network, IP Conflict, SD Card State, Memory, Power Exception |
| Power | Power Supply | 24 VDC 2.5 A ±25%; PoE+ (802.3at) |
| Power | Power Consumption | Basic: 13 W; Max: 22 W (Illuminator+PTZ+Heater+Fan) |
| Environment | Operating Temperature | –40 °C to +70 °C |
| Environment | Operating Humidity | ≤95% |
| Protection | Protection | IP67; IK10; TVS 6000 V; Surge; Voltage Transient |
| Structure | Dimensions | 332 mm × Φ190 mm |
| Structure | Net Weight | 4.7 kg |
| Structure | Gross Weight | 8 kg |
سياسه الاسترجاع
حرصًا منا على رضا عملائنا، نوفر سياسة استرجاع واستبدال واضحة وفقًا للشروط التالية:
| مدة الاسترجاع والاستبدال | خلال 14 يومًا من تاريخ استلام الطلب |
| حالة المنتج | غير مستخدم، بحالته الأصلية، داخل العبوة الأصلية |
| إثبات الشراء | فاتورة الشراء أو رقم الطلب |
| المنتجات غير القابلة للاسترجاع | المنتجات الصحية والشخصية، المنتجات المخصصة حسب الطلب، المنتجات الرقمية، العروض والخصومات |
| سبب الاسترجاع | عيب في المنتج أو رغبة العميل |
| تكاليف الشحن | تتحملها الشركة في حالة الخطأ، ويتحملها العميل في حالة الرغبة الشخصية |
| طريقة رد المبلغ | بنفس وسيلة الدفع المستخدمة عند الشراء |
| مدة رد المبلغ | من 3 إلى 14 يوم عمل حسب جهة الدفع |
| الاستبدال | متاح حسب توفر المنتج وبنفس القيمة أو أعلى مع دفع الفرق |
| التواصل | عبر خدمة العملاء المتاحة على الموقع |
اكتب تعليق / التعليقات
منتجات مشابهة

المراجعات
Clear filtersلا توجد مراجعات بعد.