-10%
CAM DAH IP 5MP PT MIC SPEAKER SD256 [ SMART DUAL-LIGHT ] HUMAN DETECTION (DH-SD2A500NB-GNY-A-PV)
- DH-SD2A500NB-GNY-A-PV
- 1/2.8" 5Megapixel STARVIS™ CMOS.
- Max. 25/30fps@5MP.
- Human/vehicle detecton.
- Tripwire, intrusion.
- H.265 encoding.
- PoE.
- Two-way talk.
- Sound and light alarm.
- IR and white light, three night view modes.
- IP66
4.100,00 EGP السعر الأصلي هو: 4.100,00 EGP.3.690,00 EGPالسعر الحالي هو: 3.690,00 EGP.
متوفر في المخزون

الدفع الآمن
الدفع مسبق عن طريق حسابات الشركة

ارجاع / استبدال
خلال 14 يوم

الشحن والتسليم
شحن امن خلال 3 يام
وصف المنتج
| DH-SD2A500NB-GNY-A-PV | Item | DH-SD2A500NB-GNY-A-PV |
|---|---|---|
| Camera | Image Sensor | 1/2.8" CMOS |
| Camera | Pixel | 5 MP |
| Camera | Max. Resolution | 2560 (H) × 1920 (V) |
| Camera | ROM | 128 MB |
| Camera | RAM | 128 MB |
| Camera | Electronic Shutter Speed | 1 s–1/100,000 s |
| Camera | Scanning System | Progressive |
| Camera | Min. Illumination | 0.05 lux@F1.6 (Color); 0.005 lux@F1.6 (B/W) |
| Camera | Illumination Distance | 30 m (IR); 30 m (Warm Light) |
| Camera | Illuminator Control | Manual / Auto / Off |
| Camera | Illuminator Number | 2 IR Lights + 2 Warm Lights |
| Lens | Focal Length | 4.0 mm |
| Lens | Max. Aperture | F1.6 |
| Lens | Field of View | H: 80.4°; V: 58.1°; D: 104.8° |
| Lens | Close Focus Distance | 0.3 m |
| Lens | Iris Control | Fixed |
| DORI | Detect | 77.4 m |
| DORI | Observe | 31.0 m |
| DORI | Recognize | 15.5 m |
| DORI | Identify | 7.74 m |
| PTZ | Pan Range | 0°–345° |
| PTZ | Tilt Range | 0°–+80° |
| PTZ | Manual Speed | Pan: 0.1°–74°/s; Tilt: 0.1°–36.4°/s |
| PTZ | Preset Speed | Pan: 0.1°–62°/s; Tilt: 0.1°–36.3°/s |
| PTZ | Presets | 300 |
| PTZ | Power-off Memory | Yes |
| PTZ | Idle Motion | Preset |
| Smart | IVS | Tripwire; Intrusion |
| Smart | Human Detection | Yes |
| Smart | SMD | SMD 3.0 |
| Smart | Light Warning | Warm Light; 5–30 s; High / Medium / Low |
| Smart | Sound Warning | 1 Built-in Sound + 10 Custom Sounds; Volume 0–100%; 1–10 Plays |
| Video | Compression | Smart H.265+, H.265, Smart H.264+, H.264B/M/H, MJPEG (Sub Stream) |
| Video | Streaming | Dual Stream |
| Video | Resolution | 5M, 4M, 3M, 1080p, 720p, D1, CIF |
| Video | Frame Rate | Main: Up to 25/30 fps; Sub: Up to 25/30 fps |
| Video | Bit Rate Control | CBR / VBR |
| Video | Video Bit Rate | H.264: 104–8192 kbps; H.265: 41–8192 kbps |
| Video | Day/Night | Auto (ICR); Color / B&W |
| Video | BLC | Yes |
| Video | WDR | DWDR |
| Video | HLC | Yes |
| Video | White Balance | Auto, Indoor, Outdoor, Tracking, Manual, Sodium Lamp, Natural Light, Street Lamp |
| Video | Gain Control | Auto / Manual |
| Video | Noise Reduction | 2D NR / 3D NR |
| Video | Motion Detection | Yes |
| Video | ROI | Yes |
| Video | Defog | Electronic |
| Video | Image Rotation | 180° |
| Video | Privacy Mask | 4 Areas |
| Video | S/N Ratio | ≥55 dB |
| Audio | Audio Compression | PCM, G.711a, G.711Mu, G.726, AAC |
| Network | Network Port | RJ-45 (10/100 Base-T) |
| Network | Protocols | HTTP, HTTPS, TCP/IP, RTSP, IPv4/IPv6, FTP, RTMP, ONVIF |
| Network | Interoperability | CGI, SDK, ONVIF (Profile S & T), P2P |
| Network | Streaming Method | Unicast / Multicast |
| Network | Users | 20 Users (64 Mbps) |
| Storage | Storage | Micro SD up to 256 GB; FTP |
| Software | Management Software | Smart PSS, DMSS, Player, ConfigTool, NVR, Smart Player |
| Software | Mobile App | iOS / Android |
| Certification | Certifications | CE, FCC |
| Port | Audio Input | 1 Channel (Built-in Microphone) |
| Port | Audio Output | 1 Channel (Built-in Speaker) |
| Alarm | Alarm Linkage | Capture; Preset; Recording; Audio; Email |
| Alarm | Alarm Event | Motion, Tampering, Audio, Network, IP Conflict, SD Card |
| Power | Power Supply | 12 VDC 1.5A ±10%; PoE (802.3af) |
| Power | Power Consumption | Basic: 3.5 W; Max: 10 W |
| Power | Power Adapter | Optional |
| Environment | Operating Temperature | –30 °C to +55 °C |
| Environment | Operating Humidity | ≤95% |
| Protection | Protection | Surge, Lightning (TVS 2000 V), Waterproof & Dustproof |
| Structure | Dimensions | 140.5 mm × Φ111.0 mm |
| Structure | Net Weight | 0.5 kg |
| Structure | Gross Weight | 1 kg |
| Filter | Remarks | Preset precision may vary by PTZ series |
سياسه الاسترجاع
حرصًا منا على رضا عملائنا، نوفر سياسة استرجاع واستبدال واضحة وفقًا للشروط التالية:
| مدة الاسترجاع والاستبدال | خلال 14 يومًا من تاريخ استلام الطلب |
| حالة المنتج | غير مستخدم، بحالته الأصلية، داخل العبوة الأصلية |
| إثبات الشراء | فاتورة الشراء أو رقم الطلب |
| المنتجات غير القابلة للاسترجاع | المنتجات الصحية والشخصية، المنتجات المخصصة حسب الطلب، المنتجات الرقمية، العروض والخصومات |
| سبب الاسترجاع | عيب في المنتج أو رغبة العميل |
| تكاليف الشحن | تتحملها الشركة في حالة الخطأ، ويتحملها العميل في حالة الرغبة الشخصية |
| طريقة رد المبلغ | بنفس وسيلة الدفع المستخدمة عند الشراء |
| مدة رد المبلغ | من 3 إلى 14 يوم عمل حسب جهة الدفع |
| الاستبدال | متاح حسب توفر المنتج وبنفس القيمة أو أعلى مع دفع الفرق |
| التواصل | عبر خدمة العملاء المتاحة على الموقع |
اكتب تعليق / التعليقات
منتجات مشابهة

المراجعات
Clear filtersلا توجد مراجعات بعد.