تم إضافة “IPC2315LE-ADF40KM-WL 5MP IP ColorHunter Network Camera” إلى سلة مشترياتك. عرض السلة
IPC2316LE-ADF40KM-WP 6MP WiseISP Fixed Bullet Network Camera
- IPC2316LE-ADF40KM-WP
- High quality image with 6MP, 1/1.8"CMOS sensor and F1.0 large aperture lens
- 6MP (3072*2048)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- Support ColorHunter with Wise-ISP technology, deeply optimizing color, detail, and smear effects in extremely low-light scenes
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- White Light, up to 30m warm light distance
- Supports 512 GB Micro SD card
- IP67 protection
- Support PoE power supply
- 3-Axis
6.540,00 EGP
متوفر في المخزون

الدفع الآمن
الدفع مسبق عن طريق حسابات الشركة

ارجاع / استبدال
خلال 14 يوم

الشحن والتسليم
شحن امن خلال 3 يام
وصف المنتج
| Category | Specification |
|---|---|
| Camera Model | IPC2316LE-ADF28KM-WP / IPC2316LE-ADF40KM-WP |
| Max Resolution | 6 MP |
| Sensor | 1/1.8" CMOS |
| Minimum Illumination | Color: 0.0003 lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N Ratio | >52 dB |
| WDR | 120 dB |
| Lens Focal Length | 2.8 mm / 4.0 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 110.4° / 88.2° |
| Field of View (V) | 60.5° / 47.6° |
| Field of View (D) | 115.2° / 104.0° |
| DORI Distance (Detect) | 43.4 m / 62.1 m |
| DORI Distance (Observe) | 17.4 m / 24.8 m |
| DORI Distance (Recognize) | 8.7 m / 12.4 m |
| DORI Distance (Identify) | 4.3 m / 6.2 m |
| Illuminator Type | Warm Light |
| Illumination Distance | 30 m (98.4 ft) |
| Light Control | Auto/Manual |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Profile | Baseline, Main, High |
| Frame Rate Main Stream | 6MP: 3072×2048, max 25 fps; 4MP: 2560×1440, max 25 fps; 3MP: 2304×1296, max 30 fps; 1080P: 1920×1080, max 30 fps |
| Frame Rate Sub Stream | 720P: 1280×720, max 30 fps; D1: 720×576, max 30 fps; 640×360, max 30 fps |
| Video Bit Rate | 128 Kbps ~ 6144 Kbps |
| U-code | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual Streams |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart Illumination | Supported |
| Flip | Normal, Vertical, Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Defog | Digital Defog |
| HLC/BLC | Supported |
| Basic Detection | Motion, Ultra Motion, Tampering Alarm, Audio Detection, Cross Line (Human), Intrusion (Human) |
| General Function | Watermark, IP Filtering, Access Policy, ARP Protection, RTSP & HTTP Authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Edge Storage | MicroSD up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS |
| Integration | ONVIF Profile S/G/T, API, SDK |
| Users/Host | Up to 32 users; 2 levels (admin, common) |
| Security | Password Protection, HTTPS Encryption, RTSP/HTTP Authentication, TLS 1.2, WSSE |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Web Browser | IE 10+, Chrome 45+, Firefox 52+, Edge 79+ (Plug-in required), Chrome 57+, Firefox 58+, Edge 16+ (Plug-in free) |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Supported |
| Network Interface | 1 x RJ45 10M/100M |
| Power | DC 12V±25%, PoE (IEEE 802.3af), Max 2.8 W |
| Power Interface | Ø 5.5 mm coaxial plug |
| Dimensions | 206 × 73 × 73 mm |
| Weight | 0.48 kg |
| Material | Graphene + Metal |
| Working Environment | -30°C ~ 60°C, Humidity ≤95% RH |
| Storage Environment | -30°C ~ 60°C, Humidity ≤95% RH |
| Surge Protection | 4 KV |
| Reset Button | Supported |
| Web Client Languages | 13 Languages |
سياسه الاسترجاع
حرصًا منا على رضا عملائنا، نوفر سياسة استرجاع واستبدال واضحة وفقًا للشروط التالية:
| مدة الاسترجاع والاستبدال | خلال 14 يومًا من تاريخ استلام الطلب |
| حالة المنتج | غير مستخدم، بحالته الأصلية، داخل العبوة الأصلية |
| إثبات الشراء | فاتورة الشراء أو رقم الطلب |
| المنتجات غير القابلة للاسترجاع | المنتجات الصحية والشخصية، المنتجات المخصصة حسب الطلب، المنتجات الرقمية، العروض والخصومات |
| سبب الاسترجاع | عيب في المنتج أو رغبة العميل |
| تكاليف الشحن | تتحملها الشركة في حالة الخطأ، ويتحملها العميل في حالة الرغبة الشخصية |
| طريقة رد المبلغ | بنفس وسيلة الدفع المستخدمة عند الشراء |
| مدة رد المبلغ | من 3 إلى 14 يوم عمل حسب جهة الدفع |
| الاستبدال | متاح حسب توفر المنتج وبنفس القيمة أو أعلى مع دفع الفرق |
| التواصل | عبر خدمة العملاء المتاحة على الموقع |
اكتب تعليق / التعليقات
منتجات مشابهة

المراجعات
Clear filtersلا توجد مراجعات بعد.