تم إضافة “IPC2122LB-ASF28(40)K-A 2MP IP Fixed IR Bullet Network Camera” إلى سلة مشترياتك. عرض السلة
NVR502-16B-IQ Network Video Recorder
- NVR502-16B-IQ
- Support Ultra H.265/H.265/H.264 video formats
- 9/16/32-channel input
- Supports mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
- Support 1-ch HDMI, 1-ch VGA. HDMI up to 4K (3840x2160) resolution
- Support HDMI and VGA independent output
- Up to 16 Megapixels resolution recording
- ANR technology to enhance the storage reliability when the network is disconnected
- Support cloud upgrade
14.070,00 EGP
متوفر في المخزون

الدفع الآمن
الدفع مسبق عن طريق حسابات الشركة

ارجاع / استبدال
خلال 14 يوم

الشحن والتسليم
شحن امن خلال 3 يام
وصف المنتج
| الفئة | NVR502-09B-IQ | NVR502-16B-IQ |
|---|---|---|
| Decoding Format | Ultra 265, H.265, H.264 | Ultra 265, H.265, H.264 |
| Decoding Capability (Smart Off) | 2x16MP@30, 2x12MP@30, 4x4K@30, 8x4MP@30, 9x3MP@30, 9x1080P@30 | 2x16MP@30, 2x12MP@30, 4x4K@30, 8x4MP@30, 10x3MP@30, 16x1080P@30 |
| Decoding Capability (Smart On) | 2x12MP@30, 2x4K@30, 6x4MP@30, 8x3MP@30, 9x1080P@30 | 2x12MP@30, 2x4K@30, 6x4MP@30, 8x3MP@30, 12x1080P@30, 16x720P@30 |
| Resolution Limit | Max 8192×4096 per channel | Max 8192×4096 per channel |
| Audio Compression | G.711A, G.711U | G.711A, G.711U |
| Incoming Bandwidth | Smart Off: 320Mbps, Smart On: 160Mbps | Smart Off: 320Mbps, Smart On: 160Mbps |
| Outgoing Bandwidth | 160Mbps | 160Mbps |
| Remote Users | 128 | 128 |
| Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, IPv4, IPv6 | |
| Browser (Plugin) | IE10/11, Firefox ≥52, Chrome ≥45, Edge ≥79 | |
| IP Video Input | 9-ch | 16-ch |
| RCA Audio Input | 1-ch | 1-ch |
| HDMI Output | 4K@30Hz, 1080P@60/50Hz, 1600x1200@60Hz, 1280x1024@60Hz, 1280x720@60Hz, 1024x768@60Hz | |
| VGA Output | 1920x1080@60/50Hz, 1600x1200@60Hz, 1280x1024@60Hz, 1280x720@60Hz, 1024x768@60Hz | |
| RCA Audio Output | 1-ch | 1-ch |
| Liveview Display | 1/4/6/8/9 | 1/4/6/8/9/16 |
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
| Two-way Audio | 1-ch RCA | 1-ch RCA |
| Snapshot | 4-ch snapshot up to 4K | 4-ch snapshot up to 4K |
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |
| Synchronous Playback | 9-ch | 16-ch |
| Smart Features (VCA by IPC) | Face Detection, Vehicle Detection, SIP (Intrusion, Cross Line, Enter/Leave Area), Ultra Motion Detection, Temperature Detection, People Counting, Video Metadata, Traffic Monitoring | |
| Smart by NVR | Face Detection, Smart Intrusion Prevention (SIP), Ultra Motion Detection (UMD) | |
| VCA Search | Motor Vehicle, Non-Motor Vehicle, Human Body, General Search, People Counting, Heat Map, SmartSearch+, AcuSearch | |
| Smart by IPC | All channels (up to 8 images/s), Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |
| Search by Image | Supported | Supported |
| Vehicle Picture Library | Up to 5 libraries, 25,000 vehicle images total | Up to 5 libraries, 25,000 vehicle images total |
| SIP by NVR | 4-ch | 4-ch |
| UMD by NVR | 8-ch | 8-ch |
| Capacity of Snapshot Records | 2M face, 2M vehicle, 3M SIP, 2M video metadata | |
| General Alarm | Defocus, Scene Change, Object Left/Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline/Abnormal, Illegal Access, HD Space Low/Full, Recording/Snapshot Abnormal, Array Damaged/Degraded | |
| GUI Language | 38 languages including English, Arabic, Spanish, French, German, Chinese, Russian, etc. | |
| Hard Disk | 2x SATA, Up to 16TB per HDD, RAID 1, Redundant Storage | |
| Network Interface | 2x RJ45 10/100/1000M | |
| USB Ports | Front:1xUSB2.0, Rear:1xUSB2.0, 1xUSB3.0 | |
| RS485/RS232 | RS485:1, RS232:N/A | |
| Alarm In/Out | 8-ch / 2-ch | 8-ch / 2-ch |
| Power Supply | DC 12V/3A | DC 12V/3A |
| Power Switch | Supported | Supported |
| Working Temperature | -10°C ~ 50°C | -10°C ~ 50°C |
| Working Humidity | ≤90% RH | ≤90% RH |
| Power Consumption (without HDD) | ≤12W | ≤12W |
| Dimensions (WxDxH) | 380 × 315 × 53mm | 380 × 315 × 53mm |
| Weight (without HDD) | ≤2 kg | ≤2 kg |
| Height | 1U | 1U |
| Certification | CE, FCC, UL, RoHS, WEEE | CE, FCC, UL, RoHS, WEEE |
سياسه الاسترجاع
حرصًا منا على رضا عملائنا، نوفر سياسة استرجاع واستبدال واضحة وفقًا للشروط التالية:
| مدة الاسترجاع والاستبدال | خلال 14 يومًا من تاريخ استلام الطلب |
| حالة المنتج | غير مستخدم، بحالته الأصلية، داخل العبوة الأصلية |
| إثبات الشراء | فاتورة الشراء أو رقم الطلب |
| المنتجات غير القابلة للاسترجاع | المنتجات الصحية والشخصية، المنتجات المخصصة حسب الطلب، المنتجات الرقمية، العروض والخصومات |
| سبب الاسترجاع | عيب في المنتج أو رغبة العميل |
| تكاليف الشحن | تتحملها الشركة في حالة الخطأ، ويتحملها العميل في حالة الرغبة الشخصية |
| طريقة رد المبلغ | بنفس وسيلة الدفع المستخدمة عند الشراء |
| مدة رد المبلغ | من 3 إلى 14 يوم عمل حسب جهة الدفع |
| الاستبدال | متاح حسب توفر المنتج وبنفس القيمة أو أعلى مع دفع الفرق |
| التواصل | عبر خدمة العملاء المتاحة على الموقع |
اكتب تعليق / التعليقات
منتجات مشابهة

المراجعات
Clear filtersلا توجد مراجعات بعد.